RSA FUND I
| EVALUATION DATE | UNIT PRICE |
|---|---|
| 06/Mar/2026 | ₦2.6193 |
| 05/Mar/2026 | ₦2.6234 |
| 04/Mar/2026 | ₦2.6346 |
| 03/Mar/2026 | ₦2.6258 |
| 02/Mar/2026 | ₦2.5997 |
| 01/Mar/2026 | ₦2.5993 |
| 28/Feb/2026 | ₦2.5989 |
| 27/Feb/2026 | ₦2.585 |
| 26/Feb/2026 | ₦2.6188 |
| 25/Feb/2026 | ₦2.6195 |
| 24/Feb/2026 | ₦2.608 |
| 23/Feb/2026 | ₦2.606 |
| 22/Feb/2026 | ₦2.6056 |
| 21/Feb/2026 | ₦2.6051 |
| 20/Feb/2026 | ₦2.5745 |
| 19/Feb/2026 | ₦2.5508 |
| 18/Feb/2026 | ₦2.55 |
| 17/Feb/2026 | ₦2.5784 |
| 16/Feb/2026 | ₦2.5192 |
| 15/Feb/2026 | ₦2.5187 |
| 14/Feb/2026 | ₦2.5183 |
| 13/Feb/2026 | ₦2.4827 |
| 12/Feb/2026 | ₦2.4845 |
| 11/Feb/2026 | ₦2.4668 |
| 10/Feb/2026 | ₦2.4323 |
| 09/Feb/2026 | ₦2.4183 |
| 08/Feb/2026 | ₦2.4178 |
| 07/Feb/2026 | ₦2.4174 |
| 06/Feb/2026 | ₦2.4011 |
| 05/Feb/2026 | ₦2.3919 |
RSA FUND II
RSA FUND III
RSA FUND IV
RSA FUND V
RSA FUND VI
RSA FUND VII
.jpg)
