RSA FUND I
EVALUATION DATE | UNIT PRICE |
---|---|
14/Jan/2025 | ₦1.8629 |
13/Jan/2025 | ₦1.8649 |
12/Jan/2025 | ₦1.8643 |
11/Jan/2025 | ₦1.8636 |
10/Jan/2025 | ₦1.8638 |
09/Jan/2025 | ₦1.8584 |
08/Jan/2025 | ₦1.8499 |
07/Jan/2025 | ₦1.8478 |
06/Jan/2025 | ₦1.8449 |
05/Jan/2025 | ₦1.8443 |
04/Jan/2025 | ₦1.8437 |
03/Jan/2025 | ₦1.8411 |
02/Jan/2025 | ₦1.8416 |
01/Jan/2025 | ₦1.8392 |
31/Dec/2024 | ₦1.8398 |
30/Dec/2024 | ₦1.8384 |
29/Dec/2024 | ₦1.8378 |
28/Dec/2024 | ₦1.8373 |
27/Dec/2024 | ₦1.8383 |
26/Dec/2024 | ₦1.8377 |
25/Dec/2024 | ₦1.8372 |
24/Dec/2024 | ₦1.8397 |
23/Dec/2024 | ₦1.8372 |
22/Dec/2024 | ₦1.8366 |
19/Dec/2024 | ₦1.8283 |
18/Dec/2024 | ₦1.8248 |
17/Dec/2024 | ₦1.8234 |
16/Dec/2024 | ₦1.8192 |
15/Dec/2024 | ₦1.8186 |
14/Dec/2024 | ₦1.818 |
RSA FUND II
RSA FUND III
RSA FUND IV
RSA FUND V
RSA FUND VI
RSA FUND VII