RSA FUND I
EVALUATION DATE | UNIT PRICE |
---|---|
20/Nov/2024 | ₦1.7906 |
19/Nov/2024 | ₦1.7903 |
18/Nov/2024 | ₦1.7919 |
17/Nov/2024 | ₦1.7914 |
16/Nov/2024 | ₦1.7908 |
15/Nov/2024 | ₦1.7901 |
14/Nov/2024 | ₦1.7893 |
13/Nov/2024 | ₦1.7855 |
12/Nov/2024 | ₦1.7856 |
11/Nov/2024 | ₦1.785 |
10/Nov/2024 | ₦1.7845 |
09/Nov/2024 | ₦1.7839 |
08/Nov/2024 | ₦1.7797 |
07/Nov/2024 | ₦1.7759 |
06/Nov/2024 | ₦1.7784 |
05/Nov/2024 | ₦1.7759 |
04/Nov/2024 | ₦1.7775 |
03/Nov/2024 | ₦1.7769 |
02/Nov/2024 | ₦1.7764 |
01/Nov/2024 | ₦1.7775 |
31/Oct/2024 | ₦1.7715 |
30/Oct/2024 | ₦1.77 |
29/Oct/2024 | ₦1.7778 |
28/Oct/2024 | ₦1.7719 |
27/Oct/2024 | ₦1.7714 |
26/Oct/2024 | ₦1.7708 |
25/Oct/2024 | ₦1.7697 |
24/Oct/2024 | ₦1.7645 |
23/Oct/2024 | ₦1.7671 |
22/Oct/2024 | ₦1.7701 |
RSA FUND II
RSA FUND III
RSA FUND IV
RSA FUND V
RSA FUND VI
RSA FUND VII