RSA FUND I
EVALUATION DATE | UNIT PRICE |
---|---|
20/Feb/2025 | ₦1.9084 |
19/Feb/2025 | ₦1.9078 |
18/Feb/2025 | ₦1.9071 |
17/Feb/2025 | ₦1.908 |
16/Feb/2025 | ₦1.9074 |
15/Feb/2025 | ₦1.9069 |
14/Feb/2025 | ₦1.9104 |
13/Feb/2025 | ₦1.9099 |
12/Feb/2025 | ₦1.9043 |
11/Feb/2025 | ₦1.8945 |
10/Feb/2025 | ₦1.8922 |
09/Feb/2025 | ₦1.8917 |
08/Feb/2025 | ₦1.8911 |
07/Feb/2025 | ₦1.8887 |
06/Feb/2025 | ₦1.8895 |
05/Feb/2025 | ₦1.8816 |
04/Feb/2025 | ₦1.8812 |
03/Feb/2025 | ₦1.8789 |
02/Feb/2025 | ₦1.8784 |
01/Feb/2025 | ₦1.8777 |
31/Jan/2025 | ₦1.8819 |
30/Jan/2025 | ₦1.9096 |
29/Jan/2025 | ₦1.9063 |
28/Jan/2025 | ₦1.909 |
27/Jan/2025 | ₦1.9005 |
26/Jan/2025 | ₦1.8999 |
25/Jan/2025 | ₦1.8994 |
24/Jan/2025 | ₦1.8942 |
23/Jan/2025 | ₦1.8967 |
22/Jan/2025 | ₦1.8976 |
RSA FUND II
RSA FUND III
RSA FUND IV
RSA FUND V
RSA FUND VI
RSA FUND VII